NSB publishes a full-tenure fixed 13% option up to 10 years. Eligibility and costs require bank confirmation.
Loading…
Loading…
Compare repayments, bank rates and the full cost of your loan.
In your browserRate comparison is limited to matching, explicitly fixed published products. These are indicative, not live offers or eligibility decisions.
Compared with the highest-rate matching offer listed here. Estimates exclude fees and eligibility conditions; this is not a market-wide cheapest-loan claim.
NSB publishes a full-tenure fixed 13% option up to 10 years. Eligibility and costs require bank confirmation.
Standard tier; fixed-rate term is 10 years. Bank approval and fees apply.
The displayed monthly estimate assumes the rate stays unchanged for the entire loan term. Using a published rate does not imply approval or that the rate applies to your income or property.
Only published full-term fixed rates, with matching purpose and repayment term, are compared. Other banks publish rate ranges or floating offers. We do not rank them as fixed quotations.
The effective annual cost uses estimated net loan proceeds and timed cash repayments, including entered fees. It is not an official lender APR.
| Year | Cash paid | Interest | Principal paid | Balance |
|---|---|---|---|---|
| 1 | 913,645.68 | 659,665.78 | 253,979.90 | 4,746,020.10 |
| 2 | 913,645.68 | 623,175.39 | 290,470.29 | 4,455,549.81 |
| 3 | 913,645.68 | 581,442.21 | 332,203.47 | 4,123,346.34 |
| 4 | 913,645.68 | 533,713.07 | 379,932.61 | 3,743,413.73 |
| 5 | 913,645.68 | 479,126.46 | 434,519.22 | 3,308,894.51 |
| 6 | 913,645.68 | 416,697.17 | 496,948.51 | 2,811,946.00 |
| 7 | 913,645.68 | 345,298.35 | 568,347.33 | 2,243,598.67 |
| 8 | 913,645.68 | 263,641.40 | 650,004.28 | 1,593,594.39 |
| 9 | 913,645.68 | 170,252.37 | 743,393.31 | 850,201.08 |
| 10 | 913,646.84 | 63,445.76 | 850,201.08 | 0.00 |
| Loan term (months) | Opening | Cash paid | Principal paid | Interest | Of which extra principal | Fees | Remaining |
|---|---|---|---|---|---|---|---|
| 1 | 5,000,000.00 | 76,137.14 | 19,887.14 | 56,250.00 | 0.00 | 0.00 | 4,980,112.86 |
| 2 | 4,980,112.86 | 76,137.14 | 20,110.87 | 56,026.27 | 0.00 | 0.00 | 4,960,001.99 |
| 3 | 4,960,001.99 | 76,137.14 | 20,337.12 | 55,800.02 | 0.00 | 0.00 | 4,939,664.87 |
| 4 | 4,939,664.87 | 76,137.14 | 20,565.91 | 55,571.23 | 0.00 | 0.00 | 4,919,098.96 |
| 5 | 4,919,098.96 | 76,137.14 | 20,797.28 | 55,339.86 | 0.00 | 0.00 | 4,898,301.68 |
| 6 | 4,898,301.68 | 76,137.14 | 21,031.25 | 55,105.89 | 0.00 | 0.00 | 4,877,270.43 |
| 7 | 4,877,270.43 | 76,137.14 | 21,267.85 | 54,869.29 | 0.00 | 0.00 | 4,856,002.58 |
| 8 | 4,856,002.58 | 76,137.14 | 21,507.11 | 54,630.03 | 0.00 | 0.00 | 4,834,495.47 |
| 9 | 4,834,495.47 | 76,137.14 | 21,749.07 | 54,388.07 | 0.00 | 0.00 | 4,812,746.40 |
| 10 | 4,812,746.40 | 76,137.14 | 21,993.74 | 54,143.40 | 0.00 | 0.00 | 4,790,752.66 |
| 11 | 4,790,752.66 | 76,137.14 | 22,241.17 | 53,895.97 | 0.00 | 0.00 | 4,768,511.49 |
| 12 | 4,768,511.49 | 76,137.14 | 22,491.39 | 53,645.75 | 0.00 | 0.00 | 4,746,020.10 |
| 13 | 4,746,020.10 | 76,137.14 | 22,744.41 | 53,392.73 | 0.00 | 0.00 | 4,723,275.69 |
| 14 | 4,723,275.69 | 76,137.14 | 23,000.29 | 53,136.85 | 0.00 | 0.00 | 4,700,275.40 |
| 15 | 4,700,275.40 | 76,137.14 | 23,259.04 | 52,878.10 | 0.00 | 0.00 | 4,677,016.36 |
| 16 | 4,677,016.36 | 76,137.14 | 23,520.71 | 52,616.43 | 0.00 | 0.00 | 4,653,495.65 |
| 17 | 4,653,495.65 | 76,137.14 | 23,785.31 | 52,351.83 | 0.00 | 0.00 | 4,629,710.34 |
| 18 | 4,629,710.34 | 76,137.14 | 24,052.90 | 52,084.24 | 0.00 | 0.00 | 4,605,657.44 |
| 19 | 4,605,657.44 | 76,137.14 | 24,323.49 | 51,813.65 | 0.00 | 0.00 | 4,581,333.95 |
| 20 | 4,581,333.95 | 76,137.14 | 24,597.13 | 51,540.01 | 0.00 | 0.00 | 4,556,736.82 |
| 21 | 4,556,736.82 | 76,137.14 | 24,873.85 | 51,263.29 | 0.00 | 0.00 | 4,531,862.97 |
| 22 | 4,531,862.97 | 76,137.14 | 25,153.68 | 50,983.46 | 0.00 | 0.00 | 4,506,709.29 |
| 23 | 4,506,709.29 | 76,137.14 | 25,436.66 | 50,700.48 | 0.00 | 0.00 | 4,481,272.63 |
| 24 | 4,481,272.63 | 76,137.14 | 25,722.82 | 50,414.32 | 0.00 | 0.00 | 4,455,549.81 |
| 25 | 4,455,549.81 | 76,137.14 | 26,012.20 | 50,124.94 | 0.00 | 0.00 | 4,429,537.61 |
| 26 | 4,429,537.61 | 76,137.14 | 26,304.84 | 49,832.30 | 0.00 | 0.00 | 4,403,232.77 |
| 27 | 4,403,232.77 | 76,137.14 | 26,600.77 | 49,536.37 | 0.00 | 0.00 | 4,376,632.00 |
| 28 | 4,376,632.00 | 76,137.14 | 26,900.03 | 49,237.11 | 0.00 | 0.00 | 4,349,731.97 |
| 29 | 4,349,731.97 | 76,137.14 | 27,202.66 | 48,934.48 | 0.00 | 0.00 | 4,322,529.31 |
| 30 | 4,322,529.31 | 76,137.14 | 27,508.69 | 48,628.45 | 0.00 | 0.00 | 4,295,020.62 |
| 31 | 4,295,020.62 | 76,137.14 | 27,818.16 | 48,318.98 | 0.00 | 0.00 | 4,267,202.46 |
| 32 | 4,267,202.46 | 76,137.14 | 28,131.11 | 48,006.03 | 0.00 | 0.00 | 4,239,071.35 |
| 33 | 4,239,071.35 | 76,137.14 | 28,447.59 | 47,689.55 | 0.00 | 0.00 | 4,210,623.76 |
| 34 | 4,210,623.76 | 76,137.14 | 28,767.62 | 47,369.52 | 0.00 | 0.00 | 4,181,856.14 |
| 35 | 4,181,856.14 | 76,137.14 | 29,091.26 | 47,045.88 | 0.00 | 0.00 | 4,152,764.88 |
| 36 | 4,152,764.88 | 76,137.14 | 29,418.54 | 46,718.60 | 0.00 | 0.00 | 4,123,346.34 |
| 37 | 4,123,346.34 | 76,137.14 | 29,749.49 | 46,387.65 | 0.00 | 0.00 | 4,093,596.85 |
| 38 | 4,093,596.85 | 76,137.14 | 30,084.18 | 46,052.96 | 0.00 | 0.00 | 4,063,512.67 |
| 39 | 4,063,512.67 | 76,137.14 | 30,422.62 | 45,714.52 | 0.00 | 0.00 | 4,033,090.05 |
| 40 | 4,033,090.05 | 76,137.14 | 30,764.88 | 45,372.26 | 0.00 | 0.00 | 4,002,325.17 |
| 41 | 4,002,325.17 | 76,137.14 | 31,110.98 | 45,026.16 | 0.00 | 0.00 | 3,971,214.19 |
| 42 | 3,971,214.19 | 76,137.14 | 31,460.98 | 44,676.16 | 0.00 | 0.00 | 3,939,753.21 |
| 43 | 3,939,753.21 | 76,137.14 | 31,814.92 | 44,322.22 | 0.00 | 0.00 | 3,907,938.29 |
| 44 | 3,907,938.29 | 76,137.14 | 32,172.83 | 43,964.31 | 0.00 | 0.00 | 3,875,765.46 |
| 45 | 3,875,765.46 | 76,137.14 | 32,534.78 | 43,602.36 | 0.00 | 0.00 | 3,843,230.68 |
| 46 | 3,843,230.68 | 76,137.14 | 32,900.79 | 43,236.35 | 0.00 | 0.00 | 3,810,329.89 |
| 47 | 3,810,329.89 | 76,137.14 | 33,270.93 | 42,866.21 | 0.00 | 0.00 | 3,777,058.96 |
| 48 | 3,777,058.96 | 76,137.14 | 33,645.23 | 42,491.91 | 0.00 | 0.00 | 3,743,413.73 |
| 49 | 3,743,413.73 | 76,137.14 | 34,023.74 | 42,113.40 | 0.00 | 0.00 | 3,709,389.99 |
| 50 | 3,709,389.99 | 76,137.14 | 34,406.50 | 41,730.64 | 0.00 | 0.00 | 3,674,983.49 |
| 51 | 3,674,983.49 | 76,137.14 | 34,793.58 | 41,343.56 | 0.00 | 0.00 | 3,640,189.91 |
| 52 | 3,640,189.91 | 76,137.14 | 35,185.00 | 40,952.14 | 0.00 | 0.00 | 3,605,004.91 |
| 53 | 3,605,004.91 | 76,137.14 | 35,580.83 | 40,556.31 | 0.00 | 0.00 | 3,569,424.08 |
| 54 | 3,569,424.08 | 76,137.14 | 35,981.12 | 40,156.02 | 0.00 | 0.00 | 3,533,442.96 |
| 55 | 3,533,442.96 | 76,137.14 | 36,385.91 | 39,751.23 | 0.00 | 0.00 | 3,497,057.05 |
| 56 | 3,497,057.05 | 76,137.14 | 36,795.25 | 39,341.89 | 0.00 | 0.00 | 3,460,261.80 |
| 57 | 3,460,261.80 | 76,137.14 | 37,209.19 | 38,927.95 | 0.00 | 0.00 | 3,423,052.61 |
| 58 | 3,423,052.61 | 76,137.14 | 37,627.80 | 38,509.34 | 0.00 | 0.00 | 3,385,424.81 |
| 59 | 3,385,424.81 | 76,137.14 | 38,051.11 | 38,086.03 | 0.00 | 0.00 | 3,347,373.70 |
| 60 | 3,347,373.70 | 76,137.14 | 38,479.19 | 37,657.95 | 0.00 | 0.00 | 3,308,894.51 |
| 61 | 3,308,894.51 | 76,137.14 | 38,912.08 | 37,225.06 | 0.00 | 0.00 | 3,269,982.43 |
| 62 | 3,269,982.43 | 76,137.14 | 39,349.84 | 36,787.30 | 0.00 | 0.00 | 3,230,632.59 |
| 63 | 3,230,632.59 | 76,137.14 | 39,792.52 | 36,344.62 | 0.00 | 0.00 | 3,190,840.07 |
| 64 | 3,190,840.07 | 76,137.14 | 40,240.19 | 35,896.95 | 0.00 | 0.00 | 3,150,599.88 |
| 65 | 3,150,599.88 | 76,137.14 | 40,692.89 | 35,444.25 | 0.00 | 0.00 | 3,109,906.99 |
| 66 | 3,109,906.99 | 76,137.14 | 41,150.69 | 34,986.45 | 0.00 | 0.00 | 3,068,756.30 |
| 67 | 3,068,756.30 | 76,137.14 | 41,613.63 | 34,523.51 | 0.00 | 0.00 | 3,027,142.67 |
| 68 | 3,027,142.67 | 76,137.14 | 42,081.78 | 34,055.36 | 0.00 | 0.00 | 2,985,060.89 |
| 69 | 2,985,060.89 | 76,137.14 | 42,555.20 | 33,581.94 | 0.00 | 0.00 | 2,942,505.69 |
| 70 | 2,942,505.69 | 76,137.14 | 43,033.95 | 33,103.19 | 0.00 | 0.00 | 2,899,471.74 |
| 71 | 2,899,471.74 | 76,137.14 | 43,518.08 | 32,619.06 | 0.00 | 0.00 | 2,855,953.66 |
| 72 | 2,855,953.66 | 76,137.14 | 44,007.66 | 32,129.48 | 0.00 | 0.00 | 2,811,946.00 |
| 73 | 2,811,946.00 | 76,137.14 | 44,502.75 | 31,634.39 | 0.00 | 0.00 | 2,767,443.25 |
| 74 | 2,767,443.25 | 76,137.14 | 45,003.40 | 31,133.74 | 0.00 | 0.00 | 2,722,439.85 |
| 75 | 2,722,439.85 | 76,137.14 | 45,509.69 | 30,627.45 | 0.00 | 0.00 | 2,676,930.16 |
| 76 | 2,676,930.16 | 76,137.14 | 46,021.68 | 30,115.46 | 0.00 | 0.00 | 2,630,908.48 |
| 77 | 2,630,908.48 | 76,137.14 | 46,539.42 | 29,597.72 | 0.00 | 0.00 | 2,584,369.06 |
| 78 | 2,584,369.06 | 76,137.14 | 47,062.99 | 29,074.15 | 0.00 | 0.00 | 2,537,306.07 |
| 79 | 2,537,306.07 | 76,137.14 | 47,592.45 | 28,544.69 | 0.00 | 0.00 | 2,489,713.62 |
| 80 | 2,489,713.62 | 76,137.14 | 48,127.86 | 28,009.28 | 0.00 | 0.00 | 2,441,585.76 |
| 81 | 2,441,585.76 | 76,137.14 | 48,669.30 | 27,467.84 | 0.00 | 0.00 | 2,392,916.46 |
| 82 | 2,392,916.46 | 76,137.14 | 49,216.83 | 26,920.31 | 0.00 | 0.00 | 2,343,699.63 |
| 83 | 2,343,699.63 | 76,137.14 | 49,770.52 | 26,366.62 | 0.00 | 0.00 | 2,293,929.11 |
| 84 | 2,293,929.11 | 76,137.14 | 50,330.44 | 25,806.70 | 0.00 | 0.00 | 2,243,598.67 |
| 85 | 2,243,598.67 | 76,137.14 | 50,896.65 | 25,240.49 | 0.00 | 0.00 | 2,192,702.02 |
| 86 | 2,192,702.02 | 76,137.14 | 51,469.24 | 24,667.90 | 0.00 | 0.00 | 2,141,232.78 |
| 87 | 2,141,232.78 | 76,137.14 | 52,048.27 | 24,088.87 | 0.00 | 0.00 | 2,089,184.51 |
| 88 | 2,089,184.51 | 76,137.14 | 52,633.81 | 23,503.33 | 0.00 | 0.00 | 2,036,550.70 |
| 89 | 2,036,550.70 | 76,137.14 | 53,225.94 | 22,911.20 | 0.00 | 0.00 | 1,983,324.76 |
| 90 | 1,983,324.76 | 76,137.14 | 53,824.74 | 22,312.40 | 0.00 | 0.00 | 1,929,500.02 |
| 91 | 1,929,500.02 | 76,137.14 | 54,430.26 | 21,706.88 | 0.00 | 0.00 | 1,875,069.76 |
| 92 | 1,875,069.76 | 76,137.14 | 55,042.61 | 21,094.53 | 0.00 | 0.00 | 1,820,027.15 |
| 93 | 1,820,027.15 | 76,137.14 | 55,661.83 | 20,475.31 | 0.00 | 0.00 | 1,764,365.32 |
| 94 | 1,764,365.32 | 76,137.14 | 56,288.03 | 19,849.11 | 0.00 | 0.00 | 1,708,077.29 |
| 95 | 1,708,077.29 | 76,137.14 | 56,921.27 | 19,215.87 | 0.00 | 0.00 | 1,651,156.02 |
| 96 | 1,651,156.02 | 76,137.14 | 57,561.63 | 18,575.51 | 0.00 | 0.00 | 1,593,594.39 |
| 97 | 1,593,594.39 | 76,137.14 | 58,209.20 | 17,927.94 | 0.00 | 0.00 | 1,535,385.19 |
| 98 | 1,535,385.19 | 76,137.14 | 58,864.06 | 17,273.08 | 0.00 | 0.00 | 1,476,521.13 |
| 99 | 1,476,521.13 | 76,137.14 | 59,526.28 | 16,610.86 | 0.00 | 0.00 | 1,416,994.85 |
| 100 | 1,416,994.85 | 76,137.14 | 60,195.95 | 15,941.19 | 0.00 | 0.00 | 1,356,798.90 |
| 101 | 1,356,798.90 | 76,137.14 | 60,873.15 | 15,263.99 | 0.00 | 0.00 | 1,295,925.75 |
| 102 | 1,295,925.75 | 76,137.14 | 61,557.98 | 14,579.16 | 0.00 | 0.00 | 1,234,367.77 |
| 103 | 1,234,367.77 | 76,137.14 | 62,250.50 | 13,886.64 | 0.00 | 0.00 | 1,172,117.27 |
| 104 | 1,172,117.27 | 76,137.14 | 62,950.82 | 13,186.32 | 0.00 | 0.00 | 1,109,166.45 |
| 105 | 1,109,166.45 | 76,137.14 | 63,659.02 | 12,478.12 | 0.00 | 0.00 | 1,045,507.43 |
| 106 | 1,045,507.43 | 76,137.14 | 64,375.18 | 11,761.96 | 0.00 | 0.00 | 981,132.25 |
| 107 | 981,132.25 | 76,137.14 | 65,099.40 | 11,037.74 | 0.00 | 0.00 | 916,032.85 |
| 108 | 916,032.85 | 76,137.14 | 65,831.77 | 10,305.37 | 0.00 | 0.00 | 850,201.08 |
| 109 | 850,201.08 | 76,137.14 | 66,572.38 | 9,564.76 | 0.00 | 0.00 | 783,628.70 |
| 110 | 783,628.70 | 76,137.14 | 67,321.32 | 8,815.82 | 0.00 | 0.00 | 716,307.38 |
| 111 | 716,307.38 | 76,137.14 | 68,078.68 | 8,058.46 | 0.00 | 0.00 | 648,228.70 |
| 112 | 648,228.70 | 76,137.14 | 68,844.57 | 7,292.57 | 0.00 | 0.00 | 579,384.13 |
| 113 | 579,384.13 | 76,137.14 | 69,619.07 | 6,518.07 | 0.00 | 0.00 | 509,765.06 |
| 114 | 509,765.06 | 76,137.14 | 70,402.28 | 5,734.86 | 0.00 | 0.00 | 439,362.78 |
| 115 | 439,362.78 | 76,137.14 | 71,194.31 | 4,942.83 | 0.00 | 0.00 | 368,168.47 |
| 116 | 368,168.47 | 76,137.14 | 71,995.24 | 4,141.90 | 0.00 | 0.00 | 296,173.23 |
| 117 | 296,173.23 | 76,137.14 | 72,805.19 | 3,331.95 | 0.00 | 0.00 | 223,368.04 |
| 118 | 223,368.04 | 76,137.14 | 73,624.25 | 2,512.89 | 0.00 | 0.00 | 149,743.79 |
| 119 | 149,743.79 | 76,137.14 | 74,452.52 | 1,684.62 | 0.00 | 0.00 | 75,291.27 |
| 120 | 75,291.27 | 76,138.30 | 75,291.27 | 847.03 | 0.00 | 0.00 | 0.00 |
Illustration only. The bank may use daily interest, different fees, insurance, floating-rate resets and early-settlement charges. Check the lender's signed schedule before borrowing.
Browse the banks in the Central Bank's licensed commercial and specialised-bank directories. Inclusion does not mean a bank offers this loan type.
30 banks in the directory · Bank directory based on CBSL's May 2026 lists; Sri Lanka Savings Bank remains under an NSB merger process. · CBSL licensed-bank registers ↗. A bank's site link is not proof of loan availability or a rate. The source of each comparable rate is shown above.
Illustration only. The bank may use daily interest, different fees, insurance, floating-rate resets and early-settlement charges. Check the lender's signed schedule before borrowing.